Inventory from Husqvarna
2022 395XP Professional - Husqvarna
$1,359.99
Availability | In Stock |
Style | Professional |
Usage | New |
Color | ORANGE |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2025 Xciteâ„¢ Z375 54" - Husqvarna
$6,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 25.9 HP |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 45.6 cu.in (747 cc) |
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 20 in. |
Displacement | 4.31 cu.in. |
Horse Power | 5.5 hp |
Weight | 14.6 lb. |
2024 572 XP® (966 73 31-06) - Husqvarna
$1,169.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 14.5 lb. |
2023 TS 248XD (960 43 03-09) - Husqvarna
$3,899.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 48" |
Engine Make | KAWASAKI |
Horsepower | 23 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Availability | In Stock |
Style | Zero-Turn |
2025 Xcite Z345 - Husqvarna
$5,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Horse Power | 24 HP |
Discharge Type | Collect/Mulch/Side discharge |
2025 Xcite Z345 - Husqvarna
$5,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 24 HP |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 44.2 cu.in. (725 cc) |
2025 Xciteâ„¢ Z375 54" - Husqvarna
$6,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Horse Power | 25.9 HP |
Discharge Type | Collect/Mulch/Side discharge |
2025 Xciteâ„¢ Z375 54" - Husqvarna
$6,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 25.9 HP |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 45.6 cu.in (747 cc) |
2024 585 (970 49 30-30) - Husqvarna
$1,349.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 16.5 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 32 in. |
Displacement | 88 cm³ |
Horse Power | 6.5 hp |
Weight | 16.1 lb. |
2023 AUTOMOWER® 115H (967 95 11-68) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 8.7 in |
2023 AUTOMOWER® 430XH (967 85 29-66) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 YTH24V54 (960 45 00-64) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 54 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 24 hp |
Engine Type | EXi |
2023 YTH24V54 (960 45 00-69) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 54 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 24 hp |
Engine Type | EXi |
2023 W520 (970 47 66-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 20 in |
Discharge Type | Collection/BioClip®/Rear discharge |
Transmission | Self-propelled, variable speed |
2023 V548 (967 67 25-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 TS 148XK (960 43 03-34) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Kohler |
Horse Power | 17.2 kW |
Engine Type | 7,000 Series |
2023 115iPT4 (967 86 79-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | PMDC (2 brushed) |
2023 530iP4 (967 88 46-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | BLDC (brushless) |
2023 522L (967 34 36-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 46 cm |
Displacement | 22.5 cc |
Horsepower | 0.8 kW |
Weight | 4.2 kg |
2023 535LK (967 68 81-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 45 cm |
Displacement | 34.6 cc |
Horsepower | 1.5 kW |
Weight | 5.8 kg |
2023 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.3 kg |
2023 525P4S (967 32 91-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 525P5S (967 32 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |